
Body Style: | SLT |
Mileage: | 141552 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.7L |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 1766 |
VIN Number: | 3C6RR7LT5GG228858 |

Body Style: | C |
Mileage: | 84161 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 1774 |
VIN Number: | 1C3CCCCGXGN130660 |

Body Style: | DENALI |
Mileage: | 110064 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 1807 |
VIN Number: | 1GKKRTKD2EJ351739 |

Body Style: | EXL |
Mileage: | 82236 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1671 |
VIN Number: | 1HGCR2F85GA000223 |

Body Style: | C300 4MATIC |
Mileage: | 90651 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1699 |
VIN Number: | 55SWF4KB5GU123706 |

Body Style: | SXT |
Mileage: | 81631 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.6L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 1778 |
VIN Number: | 2C3CDXBG6MH652213 |

Body Style: | TOURING |
Mileage: | 81697 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 1.5L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1711 |
VIN Number: | 19XFC1F96GE211797 |

Body Style: | EX |
Mileage: | 74956 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 1717 |
VIN Number: | 19XFC2F82HE029433 |

Body Style: | LE |
Mileage: | 68050 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | 1781 |
VIN Number: | 5YFEPMAE1MP230967 |

Body Style: | LTZ |
Mileage: | 77147 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.4L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1805 |
VIN Number: | 1G1PG5SB5E7268653 |
At White Motor Company, we pride ourselves on offering a vast selection of Springfield used car inventory that suits every budget and lifestyle. Our extensive inventory features a wide range of makes and models, from fuel-efficient sedans to powerful trucks, all meticulously inspected for quality and reliability.
Explore Our Springfield Used Car Inventory
Whether you’re searching for a family SUV, a stylish sedan, or a dependable pickup, our Springfield used car inventory has the perfect vehicle for you. We provide competitive pricing, flexible financing options, and a customer-first approach to ensure you find the right car at the right price. Conveniently located dealership in Springfield, MO, White Motor Company makes car shopping easy and stress-free.
Visit us today to test drive your next vehicle, and experience why so many local drivers trust us for their automotive needs.
Vehicle Comparison: To compare different vehicles in our current inventory, simply use the radial check boxes at the right side of each listing. You can compare up to 4 different vehicles at once.