
| Body Style: | SLT |
| Mileage: | 142798 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.7L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 1766 |
| VIN Number: | 3C6RR7LT5GG228858 |

| Body Style: | LIMITED |
| Mileage: | 75823 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1817 |
| VIN Number: | 2C3CCARG0HH540325 |

| Body Style: | SLT-1 |
| Mileage: | 124861 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1828 |
| VIN Number: | 1GKKNULS0KZ120009 |

| Body Style: | SXT |
| Mileage: | 81639 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1778 |
| VIN Number: | 2C3CDXBG6MH652213 |

| Body Style: | LE |
| Mileage: | 68060 |
| Transmission: | Continuously Variable |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | BLUE |
| MPG: | City / Highway |
| Stock Number: | 1781 |
| VIN Number: | 5YFEPMAE1MP230967 |

| Body Style: | TITANIUM |
| Mileage: | 76536 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1753 |
| VIN Number: | 2FMPK3K90JBB48344 |

| Mileage: | 165597 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.6L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1739 |
| VIN Number: | 5GAKRBKD1HJ152953 |

| Body Style: | CONVENIENCE |
| Mileage: | 106007 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.4L |
| Exterior Color: | BROWN |
| MPG: | City / Highway |
| Stock Number: | 1830 |
| VIN Number: | KL4CJFSB8GB736043 |

| Body Style: | LT |
| Mileage: | 130889 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6L |
| Exterior Color: | GRAY |
| MPG: | City / Highway |
| Stock Number: | 1799 |
| VIN Number: | 2GNFLGE33E6226312 |

| Body Style: | LT |
| Mileage: | 114599 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 1820 |
| VIN Number: | 2GNAXJEVXJ6329038 |
At White Motor Company, we pride ourselves on offering a vast selection of Springfield used car inventory that suits every budget and lifestyle. Our extensive inventory features a wide range of makes and models, from fuel-efficient sedans to powerful trucks, all meticulously inspected for quality and reliability.
Explore Our Springfield Used Car Inventory
Whether you’re searching for a family SUV, a stylish sedan, or a dependable pickup, our Springfield used car inventory has the perfect vehicle for you. We provide competitive pricing, flexible financing options, and a customer-first approach to ensure you find the right car at the right price. Conveniently located dealership in Springfield, MO, White Motor Company makes car shopping easy and stress-free.
Visit us today to test drive your next vehicle, and experience why so many local drivers trust us for their automotive needs.
Vehicle Comparison: To compare different vehicles in our current inventory, simply use the radial check boxes at the right side of each listing. You can compare up to 4 different vehicles at once.


